Cinema Atlas
Italian cinema, 1950–1959. A first slice of a tool for exploring the history of world cinema.
- Films
- 1,334
- Co-productions
- 28.3%
- Snapshot
- 2026-07-31
Films per year
The data
| Year | Films | Median runtime | Runtime coverage | Co-productions |
|---|---|---|---|---|
| 1950 | 149 | 90 min | 84.6% | 13.4% |
| 1951 | 124 | 90.5 min | 80.6% | 16.1% |
| 1952 | 159 | 91 min | 79.2% | 13.2% |
| 1953 | 133 | 93.5 min | 90.2% | 24.8% |
| 1954 | 164 | 92 min | 93.3% | 30.5% |
| 1955 | 121 | 92 min | 91.7% | 25.6% |
| 1956 | 111 | 93 min | 90.1% | 34.2% |
| 1957 | 113 | 94 min | 93.8% | 38.9% |
| 1958 | 123 | 95 min | 93.5% | 45.5% |
| 1959 | 137 | 95 min | 97.1% | 46.7% |
Method
Source: Wikidata, CC0, snapshot of 2026-07-31. Films are items typed as film with Italy as country of origin and a publication date between 1950 and 1959.
These are films documented in Wikidata, not films produced. No dataset contains the complete history of cinema. Runtime coverage is shown beside the median because a median computed over a third of the films means something different from one computed over nine tenths — in other strata this project has measured, runtime coverage falls as low as 35%.